Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74872411,74872411 | Oval | 5.10 | N/A | E | VVS2 | $2,830.50 | IGI | Details | 1.44 | N/A | N/A | N/A | 58.00 | 64.10 | LAB CREATED | 1 | |
74873873,74873873 | Oval | 5.09 | N/A | D | VVS2 | $3,878.58 | IGI | Details | 1.47 | N/A | N/A | N/A | 60.00 | 62.40 | LAB CREATED | 1 | |
74872185,74872185 | Oval | 5.09 | N/A | D | VS1 | $3,237.24 | IGI | Details | 1.46 | N/A | N/A | N/A | 60.00 | 63.20 | LAB CREATED | 1 | |
74870555,74870555 | Radiant | 5.08 | N/A | F | VS1 | $2,011.68 | IGI | Details | 1.43 | N/A | N/A | N/A | 67.00 | 65.60 | LAB CREATED | 1 | |
74870679,74870679 | Oval | 5.08 | N/A | D | VVS2 | $3,870.96 | IGI | Details | 1.47 | N/A | N/A | N/A | 60.00 | 61.90 | LAB CREATED | 1 | |
74874019,74874019 | Radiant | 5.07 | N/A | E | VS1 | $2,098.98 | IGI | Details | 1.47 | N/A | N/A | N/A | 65.00 | 66.90 | LAB CREATED | 1 | |
74873397,74873397 | Pear | 5.06 | N/A | E | VVS2 | $2,352.90 | IGI | Details | 1.61 | N/A | N/A | N/A | 63.00 | 63.40 | LAB CREATED | 1 | |
74870267,74870267 | Oval | 5.06 | N/A | E | VS2 | $2,201.10 | IGI | Details | 1.46 | N/A | N/A | N/A | 61.00 | 61.50 | LAB CREATED | 1 | |
74872313,74872313 | Round Brilliant | 5.05 | Ideal | E | VVS2 | $3,151.20 | IGI | Details | 0.99 | N/A | N/A | N/A | 60.00 | 60.90 | LAB CREATED | 1 | |
74873427,74873427 | Marquise | 5.04 | N/A | E | VVS2 | $3,190.32 | IGI | Details | 2.08 | N/A | N/A | N/A | 61.00 | 61.70 | LAB CREATED | 1 | |
74872525,74872525 | Radiant | 5.03 | N/A | D | VS1 | $3,531.06 | IGI | Details | 1.50 | N/A | N/A | N/A | 65.00 | 63.90 | LAB CREATED | 1 | |
74870005,74870005 | Radiant | 5.03 | N/A | D | VVS2 | $3,847.95 | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 66.00 | LAB CREATED | 1 | |
74872829,74872829 | Oval | 5.02 | N/A | F | VS1 | $2,409.60 | IGI | Details | 1.47 | N/A | N/A | N/A | 62.00 | 64.20 | LAB CREATED | 1 | |
74870041,74870041 | Round Brilliant | 5.02 | Excellent | E | VVS2 | $3,162.60 | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 62.60 | LAB CREATED | 1 | |
74870011,74870011 | Radiant | 5.02 | N/A | E | VVS2 | $2,560.20 | IGI | Details | 1.48 | N/A | N/A | N/A | 66.00 | 63.40 | LAB CREATED | 1 | |
74870019,74870019 | Round Brilliant | 5.02 | Ideal | E | VVS2 | $3,162.60 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 60.00 | LAB CREATED | 1 | |
74870345,74870345 | Oval | 5.02 | N/A | D | VVS2 | $3,825.24 | IGI | Details | 1.47 | N/A | N/A | N/A | 62.00 | 62.40 | LAB CREATED | 1 | |
74870251,74870251 | Round Brilliant | 5.01 | Excellent | E | VVS2 | $3,111.21 | IGI | Details | 0.99 | N/A | N/A | N/A | 60.00 | 59.80 | LAB CREATED | 1 | |
74872789,74872789 | Round Brilliant | 5.01 | Excellent | E | VVS2 | $3,156.30 | IGI | Details | 0.99 | N/A | N/A | N/A | 60.00 | 62.10 | LAB CREATED | 1 | |
74873681,74873681 | Pear | 5.01 | N/A | E | VVS2 | $3,261.51 | IGI | Details | 0.64 | N/A | N/A | N/A | 62.00 | 60.50 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|